Usage statistics for baba-germany.info

Summary Period: May 2024
Generated 21-May-2024 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 152832
Total Files 149278
Total Pages 152443
Total Visits 1884
Total kB Files 1091424
Total Unique Sites 482
Total Unique URLs 175
Total Unique Referrers 336
Total Unique User Agents 1040
. Avg Max
Hits per Hour 303 694
Hits per Day 7277 9008
Files per Day 7108 8375
Pages per Day 7259 8992
Sites per Day 22 101
Visits per Day 89 430
kB Files per Day 51973 231243
Hits by Response Code
Code 200 - OK 97.67% 149278
Code 302 - Found 0.00% 3
Code 304 - Not Modified 1.86% 2842
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 0.46% 705

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 7439 4.87% 7423 4.97% 7420 4.87% 95 5.04% 43 8.92% 50582 4.63%
2 6844 4.48% 6824 4.57% 6821 4.47% 92 4.88% 47 9.75% 9093 0.83%
3 7248 4.74% 7200 4.82% 7236 4.75% 209 11.09% 81 16.80% 56930 5.22%
4 7606 4.98% 7478 5.01% 7585 4.98% 430 22.82% 101 20.95% 89575 8.21%
5 7423 4.86% 7372 4.94% 7369 4.83% 66 3.50% 53 11.00% 90943 8.33%
6 8391 5.49% 8375 5.61% 8388 5.50% 81 4.30% 29 6.02% 231243 21.19%
7 7410 4.85% 7400 4.96% 7401 4.85% 53 2.81% 29 6.02% 107788 9.88%
8 6648 4.35% 6642 4.45% 6640 4.36% 65 3.45% 28 5.81% 4684 0.43%
9 6822 4.46% 6811 4.56% 6808 4.47% 43 2.28% 28 5.81% 6095 0.56%
10 7170 4.69% 7163 4.80% 7161 4.70% 71 3.77% 33 6.85% 23570 2.16%
11 7740 5.06% 7733 5.18% 7724 5.07% 49 2.60% 27 5.60% 49409 4.53%
12 7953 5.20% 7594 5.09% 7927 5.20% 74 3.93% 41 8.51% 31256 2.86%
13 7920 5.18% 7281 4.88% 7885 5.17% 65 3.45% 40 8.30% 27070 2.48%
14 8175 5.35% 7873 5.27% 8162 5.35% 69 3.66% 35 7.26% 51181 4.69%
15 9008 5.89% 8104 5.43% 8992 5.90% 47 2.49% 34 7.05% 76127 6.98%
16 7895 5.17% 7626 5.11% 7861 5.16% 53 2.81% 38 7.88% 48884 4.48%
17 7496 4.90% 7476 5.01% 7484 4.91% 61 3.24% 30 6.22% 46291 4.24%
18 7543 4.94% 7338 4.92% 7507 4.92% 95 5.04% 53 11.00% 32224 2.95%
19 7696 5.04% 7335 4.91% 7692 5.05% 91 4.83% 34 7.05% 13043 1.20%
20 8401 5.50% 8226 5.51% 8376 5.49% 121 6.42% 65 13.49% 45432 4.16%
21 4 0.00% 4 0.00% 4 0.00% 1 0.05% 1 0.21% 2 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 278 5856 3.83% 278 5849 3.92% 278 5845 3.83% 2459 51647 4.73%
1 306 6426 4.20% 295 6211 4.16% 305 6412 4.21% 2420 50814 4.66%
2 307 6449 4.22% 299 6284 4.21% 306 6435 4.22% 2281 47892 4.39%
3 306 6430 4.21% 297 6251 4.19% 305 6414 4.21% 2333 48999 4.49%
4 304 6385 4.18% 295 6212 4.16% 303 6376 4.18% 2211 46441 4.26%
5 305 6413 4.20% 296 6228 4.17% 304 6393 4.19% 2158 45321 4.15%
6 301 6322 4.14% 293 6164 4.13% 300 6301 4.13% 1987 41732 3.82%
7 301 6334 4.14% 294 6190 4.15% 300 6317 4.14% 2110 44305 4.06%
8 304 6402 4.19% 297 6250 4.19% 304 6389 4.19% 2174 45655 4.18%
9 301 6325 4.14% 294 6174 4.14% 300 6307 4.14% 2098 44057 4.04%
10 303 6371 4.17% 296 6233 4.18% 302 6357 4.17% 2154 45229 4.14%
11 317 6666 4.36% 306 6443 4.32% 317 6658 4.37% 2069 43440 3.98%
12 298 6275 4.11% 293 6157 4.12% 297 6245 4.10% 1665 34960 3.20%
13 299 6297 4.12% 293 6163 4.13% 299 6283 4.12% 1676 35206 3.23%
14 317 6662 4.36% 306 6442 4.32% 316 6647 4.36% 1705 35798 3.28%
15 310 6523 4.27% 302 6348 4.25% 310 6510 4.27% 2066 43391 3.98%
16 297 6257 4.09% 291 6122 4.10% 296 6224 4.08% 2264 47553 4.36%
17 290 6105 3.99% 285 5988 4.01% 290 6101 4.00% 2280 47878 4.39%
18 301 6332 4.14% 297 6237 4.18% 300 6319 4.15% 2151 45174 4.14%
19 299 6279 4.11% 294 6183 4.14% 298 6271 4.11% 2170 45571 4.18%
20 301 6337 4.15% 295 6197 4.15% 301 6327 4.15% 2297 48235 4.42%
21 303 6370 4.17% 295 6207 4.16% 302 6348 4.16% 2278 47834 4.38%
22 312 6566 4.30% 305 6420 4.30% 311 6539 4.29% 2456 51576 4.73%
23 307 6450 4.22% 301 6325 4.24% 305 6425 4.21% 2510 52715 4.83%

Top 30 of 175 Total URLs
# Hits kB F URL
1 132339 86.59% 77294 7.08% /
2 11567 7.57% 89291 8.18% /webalizer/
3 3388 2.22% 481943 44.16% /webalizer/usage_202403.html
4 2569 1.68% 361381 33.11% /webalizer/usage_202404.html
5 917 0.60% 3830 0.35% /phpmyadmin/
6 865 0.57% 66954 6.13% /webalizer/usage_202405.html
7 9 0.01% 742 0.07% /webalizer/usage_202308.html
8 7 0.00% 97 0.01% /phpmyadmin/doc/html/genindex.html
9 6 0.00% 175 0.02% /webalizer/usage_201702.html
10 6 0.00% 179 0.02% /webalizer/usage_201802.html
11 6 0.00% 185 0.02% /webalizer/usage_202307.html
12 6 0.00% 188 0.02% /webalizer/usage_202309.html
13 5 0.00% 49 0.00% /phpmyadmin/doc/html/_sources/credits.txt
14 5 0.00% 4 0.00% /phpmyadmin/doc/html/_sources/import_export.txt
15 5 0.00% 61 0.01% /phpmyadmin/doc/html/credits.html
16 5 0.00% 133 0.01% /webalizer/usage_201408.html
17 5 0.00% 143 0.01% /webalizer/usage_201512.html
18 5 0.00% 253 0.02% /webalizer/usage_201609.html
19 5 0.00% 164 0.02% /webalizer/usage_201611.html
20 5 0.00% 138 0.01% /webalizer/usage_201708.html
21 5 0.00% 40 0.00% /webalizer/usage_201806.html
22 5 0.00% 43 0.00% /webalizer/usage_201807.html
23 5 0.00% 140 0.01% /webalizer/usage_201909.html
24 5 0.00% 140 0.01% /webalizer/usage_202001.html
25 5 0.00% 142 0.01% /webalizer/usage_202110.html
26 5 0.00% 142 0.01% /webalizer/usage_202209.html
27 5 0.00% 172 0.02% /webalizer/usage_202302.html
28 5 0.00% 142 0.01% /webalizer/usage_202303.html
29 5 0.00% 176 0.02% /webalizer/usage_202304.html
30 5 0.00% 176 0.02% /webalizer/usage_202305.html

Top 10 of 175 Total URLs By kB F
# Hits kB F URL
1 3388 2.22% 481943 44.16% /webalizer/usage_202403.html
2 2569 1.68% 361381 33.11% /webalizer/usage_202404.html
3 11567 7.57% 89291 8.18% /webalizer/
4 132339 86.59% 77294 7.08% /
5 865 0.57% 66954 6.13% /webalizer/usage_202405.html
6 917 0.60% 3830 0.35% /phpmyadmin/
7 9 0.01% 742 0.07% /webalizer/usage_202308.html
8 5 0.00% 253 0.02% /webalizer/usage_201609.html
9 6 0.00% 188 0.02% /webalizer/usage_202309.html
10 6 0.00% 185 0.02% /webalizer/usage_202307.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 11567 7.57% 690 37.40% /webalizer/
2 3388 2.22% 493 26.72% /webalizer/usage_202403.html
3 132339 86.59% 185 10.03% /
4 2569 1.68% 99 5.37% /webalizer/usage_202404.html
5 9 0.01% 8 0.43% /webalizer/usage_202308.html
6 7 0.00% 7 0.38% /phpmyadmin/doc/html/genindex.html
7 6 0.00% 6 0.33% /webalizer/usage_201702.html
8 6 0.00% 6 0.33% /webalizer/usage_202307.html
9 6 0.00% 6 0.33% /webalizer/usage_202309.html
10 865 0.57% 6 0.33% /webalizer/usage_202405.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 11567 7.57% 687 37.30% /webalizer/
2 3388 2.22% 493 26.76% /webalizer/usage_202403.html
3 132339 86.59% 183 9.93% /
4 2569 1.68% 98 5.32% /webalizer/usage_202404.html
5 917 0.60% 12 0.65% /phpmyadmin/
6 9 0.01% 8 0.43% /webalizer/usage_202308.html
7 7 0.00% 6 0.33% /phpmyadmin/doc/html/genindex.html
8 6 0.00% 6 0.33% /webalizer/usage_201802.html
9 6 0.00% 6 0.33% /webalizer/usage_202307.html
10 6 0.00% 6 0.33% /webalizer/usage_202309.html

Top 30 of 482 Total Sites
# Hits Files kB F Visits Hostname
1 132129 86.45% 132129 88.51% 77161 7.07% 2 0.11% 46.22.51.77
2 4749 3.11% 4749 3.18% 48395 4.43% 2 0.11% 95.105.81.18
3 2834 1.85% 2834 1.90% 28887 2.65% 3 0.16% 185.162.35.18
4 2688 1.76% 2688 1.80% 382686 35.06% 1 0.05% 5.42.65.51
5 1210 0.79% 1210 0.81% 170397 15.61% 6 0.32% 94.25.171.66
6 918 0.60% 2 0.00% 150 0.01% 4 0.21% 154.136.4.80
7 863 0.56% 863 0.58% 66757 6.12% 4 0.21% 185.21.49.102
8 830 0.54% 5 0.00% 168 0.02% 3 0.16% 154.136.206.101
9 439 0.29% 439 0.29% 61822 5.66% 5 0.27% 94.25.171.211
10 356 0.23% 1 0.00% 60 0.01% 2 0.11% 154.136.122.115
11 355 0.23% 252 0.17% 1094 0.10% 1 0.05% 124.222.161.150
12 335 0.22% 252 0.17% 1085 0.10% 1 0.05% 144.126.141.238
13 254 0.17% 254 0.17% 35769 3.28% 1 0.05% 94.25.171.135
14 232 0.15% 232 0.16% 32671 2.99% 3 0.16% 94.25.170.31
15 231 0.15% 2 0.00% 53 0.00% 5 0.27% 154.131.147.73
16 181 0.12% 102 0.07% 459 0.04% 1 0.05% 161.97.124.154
17 170 0.11% 2 0.00% 44 0.00% 3 0.16% 154.131.112.69
18 162 0.11% 162 0.11% 22814 2.09% 1 0.05% 94.25.170.220
19 150 0.10% 150 0.10% 21124 1.94% 36 1.91% 94.25.169.190
20 141 0.09% 2 0.00% 40 0.00% 4 0.21% 154.136.72.122
21 140 0.09% 102 0.07% 441 0.04% 1 0.05% 27.147.172.18
22 139 0.09% 1 0.00% 30 0.00% 3 0.16% 154.131.37.148
23 132 0.09% 102 0.07% 438 0.04% 1 0.05% 192.99.9.159
24 117 0.08% 117 0.08% 1189 0.11% 15 0.80% 146.70.121.176
25 109 0.07% 101 0.07% 424 0.04% 1 0.05% 47.99.128.194
26 108 0.07% 58 0.04% 7042 0.65% 49 2.60% 216.244.66.248
27 77 0.05% 77 0.05% 10843 0.99% 23 1.22% 94.25.171.101
28 75 0.05% 75 0.05% 764 0.07% 37 1.96% 154.47.27.105
29 57 0.04% 57 0.04% 581 0.05% 8 0.42% 95.153.32.104
30 51 0.03% 1 0.00% 17 0.00% 2 0.11% 154.130.68.161

Top 10 of 482 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2688 1.76% 2688 1.80% 382686 35.06% 1 0.05% 5.42.65.51
2 1210 0.79% 1210 0.81% 170397 15.61% 6 0.32% 94.25.171.66
3 132129 86.45% 132129 88.51% 77161 7.07% 2 0.11% 46.22.51.77
4 863 0.56% 863 0.58% 66757 6.12% 4 0.21% 185.21.49.102
5 439 0.29% 439 0.29% 61822 5.66% 5 0.27% 94.25.171.211
6 4749 3.11% 4749 3.18% 48395 4.43% 2 0.11% 95.105.81.18
7 254 0.17% 254 0.17% 35769 3.28% 1 0.05% 94.25.171.135
8 232 0.15% 232 0.16% 32671 2.99% 3 0.16% 94.25.170.31
9 2834 1.85% 2834 1.90% 28887 2.65% 3 0.16% 185.162.35.18
10 162 0.11% 162 0.11% 22814 2.09% 1 0.05% 94.25.170.220

Top 30 of 336 Total Referrers
# Hits Referrer
1 26608 17.41% https://gb7.ru/
2 26564 17.38% https://ks8.ru/
3 26562 17.38% https://fd0.ru/
4 26272 17.19% https://px6.ru/
5 26123 17.09% https://vx8.ru/
6 3384 2.21% https://vkrkn.com
7 2005 1.31% https://kitehurghada.ru
8 1949 1.28% - (Direct Request)
9 1023 0.67% https://beeshell.ru/
10 863 0.56% https://xn--80adb2aqcedv1i.xn--p1ai/
11 789 0.52% https://okaland.ru/
12 753 0.49% https://yandex-google-seo.ru/
13 708 0.46% https://t.me/detivetrachat
14 602 0.39% https://m.vk.com/utra_dobrogo
15 572 0.37% https://vk.com/utra_dobrogo
16 569 0.37% https://vk.com/otkrytkivk
17 541 0.35% https://m.vk.com/otkrytkivk
18 541 0.35% https://t.me/cards_and_congratulations
19 527 0.34% https://m.vk.com/narezkafruktov
20 526 0.34% https://t.me/good_morning_images_new
21 526 0.34% https://t.me/utra_dobrogo
22 524 0.34% https://t.me/otkrytki_s_dnem_rozhdenija
23 520 0.34% https://vk.com/narezkafruktov
24 487 0.32% https://utra-dobrogo.ru/
25 460 0.30% https://t.me/fruit_carving
26 146 0.10% https://yandex.by/maps/org/kayt_tsentr/177183726173/
27 51 0.03% https://adm-kb.ru
28 48 0.03% https://admtaman.ru
29 48 0.03% https://moayg.ru
30 46 0.03% https://adminkulunda.ru

Top 15 of 1040 Total User Agents
# Hits User Agent
1 1412 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 1335 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 1312 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 1297 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 1105 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 487 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 471 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
8 463 0.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 449 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
10 446 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
11 440 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
12 440 0.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 433 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
14 429 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
15 416 0.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 152832 100.00% 149278 100.00% 1091424 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23