Usage statistics for baba-germany.info

Summary Period: June 2023
Generated 01-Jul-2023 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 171579
Total Files 169724
Total Pages 170301
Total Visits 2746
Total kB Files 2440272
Total Unique Sites 939
Total Unique URLs 171
Total Unique Referrers 897
Total Unique User Agents 215
. Avg Max
Hits per Hour 238 1159
Hits per Day 5719 7435
Files per Day 5657 7420
Pages per Day 5676 7416
Sites per Day 31 78
Visits per Day 91 183
kB Files per Day 81342 150873
Hits by Response Code
Code 200 - OK 98.92% 169724
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 1.08% 1846

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F
1 6970 4.06% 6943 4.09% 6938 4.07% 129 4.70% 66 7.03% 69309 2.84%
2 5376 3.13% 5339 3.15% 5345 3.14% 164 5.97% 78 8.31% 70998 2.91%
3 6865 4.00% 6853 4.04% 6853 4.02% 89 3.24% 40 4.26% 80524 3.30%
4 6930 4.04% 6920 4.08% 6915 4.06% 139 5.06% 32 3.41% 68333 2.80%
5 5930 3.46% 5903 3.48% 5912 3.47% 178 6.48% 54 5.75% 73224 3.00%
6 7068 4.12% 7033 4.14% 7032 4.13% 183 6.66% 50 5.32% 71705 2.94%
7 6357 3.70% 6317 3.72% 6342 3.72% 136 4.95% 52 5.54% 42832 1.76%
8 5819 3.39% 5800 3.42% 5784 3.40% 126 4.59% 57 6.07% 56966 2.33%
9 7435 4.33% 7420 4.37% 7416 4.35% 160 5.83% 64 6.82% 93312 3.82%
10 4902 2.86% 4861 2.86% 4869 2.86% 123 4.48% 62 6.60% 80398 3.29%
11 6329 3.69% 6300 3.71% 6301 3.70% 104 3.79% 56 5.96% 90751 3.72%
12 6524 3.80% 6512 3.84% 6510 3.82% 88 3.20% 49 5.22% 77090 3.16%
13 5095 2.97% 5083 2.99% 5079 2.98% 108 3.93% 63 6.71% 84833 3.48%
14 6072 3.54% 6051 3.57% 6050 3.55% 125 4.55% 53 5.64% 87948 3.60%
15 6224 3.63% 6198 3.65% 6198 3.64% 123 4.48% 73 7.77% 85452 3.50%
16 6979 4.07% 6159 3.63% 6538 3.84% 96 3.50% 50 5.32% 93565 3.83%
17 6268 3.65% 6255 3.69% 6254 3.67% 43 1.57% 46 4.90% 145155 5.95%
18 4549 2.65% 4112 2.42% 4320 2.54% 40 1.46% 36 3.83% 62395 2.56%
19 5323 3.10% 5298 3.12% 5293 3.11% 97 3.53% 66 7.03% 11592 0.48%
20 4956 2.89% 4940 2.91% 4938 2.90% 54 1.97% 47 5.01% 2986 0.12%
21 3802 2.22% 3785 2.23% 3785 2.22% 50 1.82% 40 4.26% 1173 0.05%
22 4911 2.86% 4870 2.87% 4869 2.86% 54 1.97% 59 6.28% 67770 2.78%
23 5556 3.24% 5535 3.26% 5532 3.25% 92 3.35% 69 7.35% 128943 5.28%
24 4496 2.62% 4485 2.64% 4478 2.63% 66 2.40% 50 5.32% 120063 4.92%
25 5412 3.15% 5403 3.18% 5401 3.17% 64 2.33% 36 3.83% 127200 5.21%
26 5279 3.08% 5243 3.09% 5244 3.08% 44 1.60% 49 5.22% 149930 6.14%
27 5531 3.22% 5519 3.25% 5520 3.24% 41 1.49% 33 3.51% 150873 6.18%
28 5188 3.02% 5176 3.05% 5176 3.04% 44 1.60% 37 3.94% 119511 4.90%
29 4725 2.75% 4715 2.78% 4714 2.77% 52 1.89% 46 4.90% 62888 2.58%
30 4708 2.74% 4696 2.77% 4695 2.76% 75 2.73% 49 5.22% 62556 2.56%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 271 8139 4.74% 270 8101 4.77% 270 8102 4.76% 3658 109736 4.50%
1 250 7510 4.38% 248 7447 4.39% 248 7468 4.39% 3647 109408 4.48%
2 260 7811 4.55% 259 7796 4.59% 259 7778 4.57% 3599 107968 4.42%
3 262 7878 4.59% 248 7457 4.39% 254 7644 4.49% 3637 109110 4.47%
4 229 6888 4.01% 228 6868 4.05% 228 6867 4.03% 3556 106671 4.37%
5 240 7220 4.21% 240 7201 4.24% 239 7198 4.23% 3576 107270 4.40%
6 243 7312 4.26% 242 7281 4.29% 242 7280 4.27% 3467 104008 4.26%
7 250 7514 4.38% 249 7486 4.41% 249 7487 4.40% 3441 103239 4.23%
8 225 6763 3.94% 211 6340 3.74% 217 6532 3.84% 3406 102174 4.19%
9 218 6543 3.81% 203 6102 3.60% 209 6293 3.70% 3339 100160 4.10%
10 205 6157 3.59% 204 6143 3.62% 204 6136 3.60% 3224 96725 3.96%
11 237 7125 4.15% 236 7100 4.18% 236 7104 4.17% 3207 96208 3.94%
12 241 7258 4.23% 241 7231 4.26% 240 7224 4.24% 3301 99031 4.06%
13 270 8129 4.74% 270 8106 4.78% 270 8109 4.76% 3384 101520 4.16%
14 201 6037 3.52% 200 6023 3.55% 200 6022 3.54% 3336 100072 4.10%
15 218 6543 3.81% 217 6526 3.85% 217 6527 3.83% 3158 94738 3.88%
16 209 6276 3.66% 208 6258 3.69% 208 6254 3.67% 3150 94509 3.87%
17 248 7455 4.34% 247 7422 4.37% 247 7419 4.36% 3194 95806 3.93%
18 232 6982 4.07% 231 6947 4.09% 232 6961 4.09% 3341 100219 4.11%
19 246 7406 4.32% 245 7365 4.34% 245 7366 4.33% 3284 98522 4.04%
20 224 6728 3.92% 223 6709 3.95% 223 6702 3.94% 3153 94600 3.88%
21 264 7936 4.63% 263 7909 4.66% 263 7909 4.64% 3254 97634 4.00%
22 244 7345 4.28% 243 7308 4.31% 244 7324 4.30% 3436 103088 4.22%
23 220 6624 3.86% 219 6598 3.89% 219 6595 3.87% 3595 107855 4.42%

Top 30 of 171 Total URLs
# Hits kB F URL
1 140700 82.00% 1060931 43.48% /webalizer/usage_202304.html
2 16643 9.70% 168779 6.92% /webalizer/
3 10153 5.92% 1067266 43.74% /webalizer/usage_202306.html
4 1083 0.63% 118749 4.87% /webalizer/usage_202210.html
5 443 0.26% 272 0.01% /
6 146 0.09% 15801 0.65% /webalizer/usage_202201.html
7 10 0.01% 290 0.01% /webalizer/usage_201609.html
8 9 0.01% 62 0.00% /webalizer/usage_201601.html
9 8 0.00% 274 0.01% /phpmyadmin/doc/html/_sources/config.txt
10 8 0.00% 5 0.00% /phpmyadmin/doc/html/_sources/developers.txt
11 8 0.00% 23 0.00% /phpmyadmin/doc/html/vendors.html
12 8 0.00% 258 0.01% /webalizer/usage_202106.html
13 8 0.00% 54 0.00% /webalizer/usage_202107.html
14 7 0.00% 93 0.00% /phpmyadmin/doc/html/_sources/setup.txt
15 7 0.00% 338 0.01% /phpmyadmin/doc/html/faq.html
16 7 0.00% 96 0.00% /phpmyadmin/doc/html/genindex.html
17 7 0.00% 52 0.00% /webalizer/usage_201605.html
18 7 0.00% 56 0.00% /webalizer/usage_201701.html
19 7 0.00% 192 0.01% /webalizer/usage_201904.html
20 7 0.00% 55 0.00% /webalizer/usage_201911.html
21 7 0.00% 53 0.00% /webalizer/usage_202001.html
22 7 0.00% 51 0.00% /webalizer/usage_202102.html
23 7 0.00% 52 0.00% /webalizer/usage_202105.html
24 7 0.00% 57 0.00% /webalizer/usage_202303.html
25 7 0.00% 60 0.00% /webalizer/usage_202305.html
26 6 0.00% 6 0.00% /phpmyadmin/doc/html/_sources/vendors.txt
27 6 0.00% 20 0.00% /phpmyadmin/doc/html/privileges.html
28 6 0.00% 43 0.00% /webalizer/usage_201507.html
29 6 0.00% 42 0.00% /webalizer/usage_201512.html
30 6 0.00% 45 0.00% /webalizer/usage_201612.html

Top 10 of 171 Total URLs By kB F
# Hits kB F URL
1 10153 5.92% 1067266 43.74% /webalizer/usage_202306.html
2 140700 82.00% 1060931 43.48% /webalizer/usage_202304.html
3 16643 9.70% 168779 6.92% /webalizer/
4 1083 0.63% 118749 4.87% /webalizer/usage_202210.html
5 146 0.09% 15801 0.65% /webalizer/usage_202201.html
6 7 0.00% 338 0.01% /phpmyadmin/doc/html/faq.html
7 4 0.00% 298 0.01% /webalizer/usage_201807.html
8 10 0.01% 290 0.01% /webalizer/usage_201609.html
9 8 0.00% 274 0.01% /phpmyadmin/doc/html/_sources/config.txt
10 443 0.26% 272 0.01% /

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 16643 9.70% 1272 47.30% /webalizer/
2 443 0.26% 388 14.43% /
3 140700 82.00% 304 11.31% /webalizer/usage_202304.html
4 1083 0.63% 298 11.08% /webalizer/usage_202210.html
5 10153 5.92% 79 2.94% /webalizer/usage_202306.html
6 146 0.09% 42 1.56% /webalizer/usage_202201.html
7 9 0.01% 8 0.30% /webalizer/usage_201601.html
8 2 0.00% 7 0.26% /phpmyadmin/doc/html/
9 8 0.00% 7 0.26% /phpmyadmin/doc/html/vendors.html
10 8 0.00% 7 0.26% /webalizer/usage_202106.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 16643 9.70% 1271 47.35% /webalizer/
2 443 0.26% 385 14.34% /
3 140700 82.00% 303 11.29% /webalizer/usage_202304.html
4 1083 0.63% 298 11.10% /webalizer/usage_202210.html
5 10153 5.92% 80 2.98% /webalizer/usage_202306.html
6 146 0.09% 42 1.56% /webalizer/usage_202201.html
7 10 0.01% 9 0.34% /webalizer/usage_201609.html
8 9 0.01% 8 0.30% /webalizer/usage_201601.html
9 8 0.00% 7 0.26% /webalizer/usage_202107.html
10 2 0.00% 6 0.22% /phpmyadmin/doc/html/

Top 30 of 939 Total Sites
# Hits Files kB F Visits Hostname
1 133425 77.76% 133425 78.61% 35962 1.47% 294 10.71% 136.243.13.183
2 7268 4.24% 7268 4.28% 1024909 42.00% 4 0.15% 134.249.179.19
3 5374 3.13% 5374 3.17% 570022 23.36% 2 0.07% 45.9.74.89
4 3694 2.15% 3694 2.18% 389847 15.98% 6 0.22% 5.42.65.41
5 2980 1.74% 2980 1.76% 32025 1.31% 53 1.93% 121.22.53.166
6 2830 1.65% 2830 1.67% 30503 1.25% 51 1.86% 58.246.58.150
7 2773 1.62% 2773 1.63% 29934 1.23% 37 1.35% 42.228.61.245
8 1753 1.02% 1753 1.03% 19674 0.81% 96 3.50% 183.237.47.54
9 1719 1.00% 1719 1.01% 19237 0.79% 87 3.17% 120.196.186.248
10 1710 1.00% 1710 1.01% 19038 0.78% 102 3.71% 120.197.219.82
11 880 0.51% 880 0.52% 87607 3.59% 3 0.11% 77.232.40.104
12 792 0.46% 792 0.47% 87139 3.57% 81 2.95% 188.119.112.73
13 633 0.37% 633 0.37% 6421 0.26% 156 5.68% 193.188.22.23
14 555 0.32% 555 0.33% 5629 0.23% 14 0.51% 183.220.6.198
15 418 0.24% 10 0.01% 204 0.01% 1 0.04% 152.32.135.156
16 415 0.24% 8 0.00% 202 0.01% 1 0.04% 101.36.123.177
17 414 0.24% 7 0.00% 201 0.01% 1 0.04% 101.36.124.185
18 197 0.11% 197 0.12% 3202 0.13% 14 0.51% 124.13.181.5
19 132 0.08% 132 0.08% 14470 0.59% 37 1.35% 188.187.128.138
20 132 0.08% 130 0.08% 991 0.04% 1 0.04% 38.242.155.167
21 100 0.06% 100 0.06% 2711 0.11% 23 0.84% 120.82.174.128
22 100 0.06% 100 0.06% 9955 0.41% 2 0.07% 83.234.252.97
23 94 0.05% 94 0.06% 2351 0.10% 24 0.87% 113.57.84.39
24 72 0.04% 36 0.02% 3490 0.14% 23 0.84% 216.244.66.248
25 58 0.03% 58 0.03% 589 0.02% 23 0.84% 146.70.123.100
26 56 0.03% 56 0.03% 568 0.02% 28 1.02% 37.139.53.189
27 48 0.03% 48 0.03% 487 0.02% 8 0.29% 138.199.55.1
28 48 0.03% 48 0.03% 486 0.02% 25 0.91% 146.70.89.55
29 48 0.03% 48 0.03% 487 0.02% 23 0.84% 45.74.55.4
30 44 0.03% 44 0.03% 446 0.02% 11 0.40% 172.94.87.2

Top 10 of 939 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7268 4.24% 7268 4.28% 1024909 42.00% 4 0.15% 134.249.179.19
2 5374 3.13% 5374 3.17% 570022 23.36% 2 0.07% 45.9.74.89
3 3694 2.15% 3694 2.18% 389847 15.98% 6 0.22% 5.42.65.41
4 880 0.51% 880 0.52% 87607 3.59% 3 0.11% 77.232.40.104
5 792 0.46% 792 0.47% 87139 3.57% 81 2.95% 188.119.112.73
6 133425 77.76% 133425 78.61% 35962 1.47% 294 10.71% 136.243.13.183
7 2980 1.74% 2980 1.76% 32025 1.31% 53 1.93% 121.22.53.166
8 2830 1.65% 2830 1.67% 30503 1.25% 51 1.86% 58.246.58.150
9 2773 1.62% 2773 1.63% 29934 1.23% 37 1.35% 42.228.61.245
10 1753 1.02% 1753 1.03% 19674 0.81% 96 3.50% 183.237.47.54

Top 30 of 897 Total Referrers
# Hits Referrer
1 10965 6.39% https://vzlomannye-igry-na-android.net/
2 10710 6.24% https://fitness-crimea.ru/
3 10590 6.17% https://vzlomannye-igry-dlya-android.net/
4 10500 6.12% https://prodroiders.net/
5 10410 6.07% https://pdatop.net/
6 10395 6.06% https://driverss.net/
7 10395 6.06% https://www.mobilecards.com.ua/
8 10335 6.02% https://ausmalbilderdisney.com/
9 10065 5.87% https://coloriage-carnaval.com/
10 10050 5.86% https://apkzavr.com/
11 9780 5.70% https://prezentacii.info/
12 9690 5.65% https://blackdroid.mobi/
13 9540 5.56% https://apkstorage.net/
14 7268 4.24% https://kosara.bg
15 6510 3.79% https://evakuator-kronshtadt.ru/
16 5497 3.20% https://www.remont-stiralkii.ru/
17 4687 2.73% https://xn--meg-sb-dua.com
18 4377 2.55% https://xn--mea-sb-j6a.com
19 3286 1.92% https://evakuator-kurortniy.ru/
20 1386 0.81% - (Direct Request)
21 1079 0.63% https://schoolofwoodcarving.com/
22 876 0.51% https://pkp-rms.ru
23 143 0.08% https://mosdeza.ru
24 130 0.08% https://bondurant.ru
25 51 0.03% http://forestgoblin.ru/
26 33 0.02% https://darkpad.org
27 32 0.02% https://darkpad.org/
28 26 0.02% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
29 25 0.01% https://2krakendarknet.com
30 22 0.01% https://academy.cyberyozh.com/courses/antifraud/en/

Top 15 of 215 Total User Agents
# Hits User Agent
1 133453 77.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2406 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2396 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2315 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2290 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1273 0.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1265 0.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1256 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1252 0.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1231 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1221 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1219 0.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1219 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 1218 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1216 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 171579 100.00% 169724 100.00% 2440272 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23